NOTICE OF PUBLIC BUDGET HEARING
SPECIAL TOWN ELECTOR MEETING
TOWN BOARD SPECIAL MEETING
Town of York, N8105 Postville Rd., Blanchardville, WI Green County, Wisconsin
Wednesday, November 9, 2022, 7:00 p.m.
Town of York In-Person and Video Conference
Special In-Person and Video Conferencing Hearing/Meeting
This meeting is being held in person and via video conference. Town Board members will attend in person. Members of the public may attend in person or by logging in here:
Topic: Town of York Public Hearing, Special Elector Meeting, & Special Board Meeting
Time: Nov 9, 2022 06:45 PM Central Time (US and Canada)
Join Zoom Meeting
https://us06web.zoom.us/j/88572954879
Meeting ID: 885 7295 4879
One tap mobile
+13092053325,,88572954879# US
+13126266799,,88572954879# US (Chicago)
Dial by your location
+1 309 205 3325 US
+1 312 626 6799 US (Chicago)
+1 646 931 3860 US
+1 929 205 6099 US (New York)
+1 301 715 8592 US (Washington DC)
+1 669 444 9171 US
+1 669 900 6833 US (San Jose)
+1 719 359 4580 US
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
+1 386 347 5053 US
+1 564 217 2000 US
Meeting ID: 885 7295 4879
Find your local number: https://us06web.zoom.us/u/kbJ6f4BHXz
NOTICE IS HEREBY GIVEN that the Town of York, Green County, Wisconsin will hold a public hearing on the town’s proposed 2022 budget on Wednesday, November 9, 2022, at 7:00 p.m. Immediately following the public hearing, a Special Elector Meeting will be held to approve the 2022 total town tax levy to be collected in 2023. The proposed budget in detail is available for inspection on the town’s website at www.townofyork.wi.gov and at the clerk’s office by appointment. The following is a summary of the proposed budget.
Summary Budget
2022 Budget | 2023 Budget | Change | % Change | ||
INCOME: | |||||
Taxes | 266,459.00 | 281,093.00 | 14,634.00 | 5.49% | |
Intergovernmental Revenues | 178,913.00 | 132,247.00 | -46,666.00 | -26.08% | |
Licenses/Permits | 14,100.00 | 14,100.00 | 0.00 | 0.0% | |
Fines, Forfeitures, Penalties | 0.00 | 0.00 | 0.00 | 0.0% | |
Public Charges for Services | 250.00 | 250.00 | 0.00 | 0.0% | |
Intergovernmental Charges for Services | 0.00 | 0.00 | 0.00 | 0.0% | |
Miscellaneous Revenues | 3,225.00 | 3,975.00 | 750.00 | 23.26% | |
Long Term Debt | 0.00 | 0.00 | 0.00 | 0.0% | |
TOTAL REVENUES | 462,947.00 | 431,665.00 | -31,282.00 | -6.76% | |
EXPENDITURES: | |||||
General Government | 102,720.00 | 93,570.00 | -9,150.00 | -8.91% | |
Public Safety | 113,950.00 | 103,536.00 | -10,414.00 | -9.14% | |
Public Works | 239,700.00 | 241,900.00 | 2,200.00 | 0.92% | |
Conservation & Development | 3,700.00 | 4,600.00 | 900.00 | 24.32% | |
Capital Outlay | 14,800.00 | 16,000.00 | 1,200.00 | 8.11% | |
Debt Service | 14,230.00 | 7,112.00 | -7,118.00 | -50.02% | |
Culture, Recreation & Education | 300.00 | 300.00 | 0.00 | 0.0% | |
TOTAL EXPENDITURES | 489,400.00 | 467,018.00 | -22,382.00 | -4.57% |
AGENDA
Call to order and roll call
Verification of proper notice & Pledge of Allegiance
Budget Hearing:
- Budget Presentation and Discussion
- Total Highway Expenditures
- Adjournment
Special Meeting to Adopt Tax Levy:
- 2022 Tax Levy Payable in 2023
- Adjournment
Town Board Special Meeting:
- Adopt 2023 Budget
- Highway expenditures for 2023
Notice posted this 14th day of October 2022 on the Town’s website at www.townofyork.wi.gov and at the Town Hall, N8105 Postville Rd., Blanchardville, WI; York Memorial Lutheran Church, N9407 Hwy 78, Blanchardville, WI; and at W9198 Yankee Hollow Rd, Blanchardville, WI.
s/ Jessica L. Schlumpf
Jessica L. Schlumpf, Clerk-Treasurer, Town of York