NOTICE OF PUBLIC BUDGET HEARING, SPECIAL TOWN ELECTOR MEETING,
TOWN BOARD MEETING
Town of York, N8105 Postville Rd., Blanchardville, WI Green County, Wisconsin
Tuesday, December 12, 2023, 6:30 p.m.
This meeting is being held in person and via video conference. Town Board members will attend in person. Members of the public may attend in person or by logging in here:
https://us06web.zoom.us/j/81806855980
NOTICE IS HEREBY GIVEN that the Town of York, Green County, Wisconsin will hold a public hearing on the town’s proposed 2024 budget on Tuesday, December 12, 2023, at 6:30 p.m. Immediately following the public hearing, a Special Elector Meeting will be held to approve the 2023 total town tax levy to be collected in 2024. The proposed budget in detail is available for inspection on the town’s website at www.townofyork.wi.gov and at the clerk’s office by appointment. The following is a summary of the proposed budget.
2022 | 2023 | 2023 | 2024 | |||
Revenues | Actual | Budget | Estimated Actual | Budget | % change | |
Taxes | $ 258,241 | $ 271,583 | $ 271,583 | $ 275,000 | 1.24% | |
Intergovernmental | 175,657 | 141,747 | 140,247 | 145,537 | 2.60% | |
Licenses & Permits | 6,100 | 14,100 | 23,600 | 14,100 | 0.00% | |
Misc Revenue (incl interest income) | 22,049 | 4,225 | 11,200 | 4,225 | 0.00% | |
Public Charges | ||||||
TOTAL REVENUE | 462,047 | 431,665 | 446,630 | 438,862 | 1.64% | |
EXPENDITURES | ||||||
General Government | $ 111,249 | $ 102,400 | $ 95,500 | $ 95,320 | -7.43% | |
Public Safety | 77,681 | 79,706 | 83,925 | 89,300 | 10.74% | |
Public Works | 119,236 | 251,900 | 275,000 | 168,700 | ||
Conservation & development | 3,997 | 4,600 | 1,700 | 4,600 | 0.00% | |
Culture, Recreation, Education | 300 | 300 | 300 | 300 | ||
Capital Outlay | 137,230 | 21,000 | 10,482 | |||
Highway construction | 90,000 | |||||
Add to NGFD Fire Truck Reserve | 5,000 | |||||
Highway Equipment | 10,000 | |||||
Debt Service | 7,112 | 7,080 | ||||
Principal Retirement | 13,414 | |||||
Interest & fiscal charges | 807 | |||||
TOTAL EXPENDITURES | $ 463,914 | $ 467,018 | $ 473,986 | $ 463,220 | -0.82% | |
Net Surplus (deficit) | (1,867) | (35,353) | (27,356) | (24,358) | Use of reserves/ fund balance | |
Fund balance – beginning of year | $ 351,297 | $ 349,430 | $ 349,430 | $ 322,074 | ||
Net Change in fund balance | (1,867) | (35,353) | (27,356) | (24,358) | ||
Fund balance – end of year | $ 349,430 | $ 314,077 | $ 322,074 | $ 297,716 | ||
Fund balance unassigned | $ 205,664 | $ 165,311 | $ 173,308 | $ 143,950 | ||
Fund balance restricted – Land Acct | $ 41,000 | $ 41,000 | $ 41,000 | $ 41,000 | ||
Reserve fund balances as of: | 12/31/2022 | 12/31/2023 | 12/31/2023 | 12/31/2024 | ||
NGFD Fire Truck (est 2026) | $ 67,500 | $ 72,500 | $ 72,500 | $ 77,500 | ||
Town Plow Truck (arrive 2024) | $ 35,266 | $ 35,266 | $ 35,266 | $ 35,266 | ||
LEVY | ASSESSED VALUE | ToY MIL RATE | ||||
2023 (for 2024) est | $ 275,000 | $ 165,408,100 | 0.00166 or $1.67/$1,000 | |||
2022 (for 2023) | $ 271,593 | $ 162,455,600 | 0.00167 or $1.67/$1,000 | |||
2021 (for 2022) | $ 256,959 | $ 99,663,000 | 0.00257 or $2.57/$1,000 | |||
2020 (for 2021) | $ 244,897 | $ 96,287,900 | 0.00254 or $2.54/$1,000 | |||
2019 (for 2020) | $ 243,225 | $ 94,439,900 | 0.00257 or $2.57/$1,000 |
AGENDA
Call to order and roll call.
Verification of proper notice & Pledge of Allegiance
Budget Hearing:
- Budget Presentation and Discussion
- Total Highway Expenditures
- Adjournment
Special Meeting to Adopt Tax Levy:
- Approve the 2023 Town Highway Expenditures
Total Highway Budget: $209,000
Total Highway Construction: $90,000
- Adopt the 2023 Tax Levy Payable in 2024 pursuant to Sec 60.10(1)(a) of Wisconsin Statutes
- Adjournment
Town Board Meeting: Adopt 2024 Budget
Notice posted this 19th day of November, 2023 on the Town’s website at www.townofyork.wi.gov, at the Town Hall, N8105 Postville Rd., Blanchardville, WI, published in Pecatonica Valley Leader and Post Messenger Recorder newspapers.
Marilyn Zipsie
Marilyn Zipsie, Clerk-Treasurer, Town of York