NOTICE OF PUBLIC BUDGET HEARING & SPECIAL TOWN ELECTOR MEETINGS
Town of York, N8105 Postville Road, Blanchardville, WI – Green County, WI
Thursday, November 19, 2026 at 7:00 pm
Notice is hereby given that on Thursday, November 19, 2026 at 7:00pm, at the York Town Hall, located at N8105 Postville Road, Blanchardville, WI, a PUBLIC HEARING on the PROPOSED BUDGET of the Town of York, Green County, will be held pursuant to sec. 60.90 of the Wisconsin Statutes. The proposed budget in detail is available for inspection on the town’s website at www.townofyork.wi.gov and at the clerk’s office by appointment. Below is a summary of the proposed 2027 budget.
| REVENUES | 2025 Actual | 2026 Budget (after amending) | 2026 Actual Thru September | 2026 Projected | 2027 Proposed* | % change |
| Tax Levy | $289,961 | $329,845 | $329,845 | $329,845 | $417,867 | 26.69% |
| Intergovernmental Revenues | $178,488 | $189,949 | $160,456 | $225,000 | $201,849 | 6.26% |
| Licenses/Permits | $24,442 | $9,750 | $5,333 | $9,924 | $9,875 | 1.28% |
| Misc. Revenue (includes Interest Income) | $23,475 | $15,450 | $13,672 | $18,000 | $16,700 | 8.09% |
| LOAN PROCEEDS | $250,000 | $67,500 | $60,000 | $510,000 | $0 | -100.00% |
| TOTAL REVENUES | $766,366 | $612,494 | $569,306 | $1,092,769 | $646,291 | 5.52% |
| EXPENDITURES | ||||||
| General Government | $113,562 | $123,595 | $93,830 | $123,600 | $195,400 | 58.10% |
| Public Safety | $112,100 | $117,477 | $113,953 | $113,953 | $133,428 | 13.58% |
| Public Works | $74,922 | $200,000 | $173,314 | $212,000 | $210,000 | 5.00% |
| Highway Construction | $100,000 | $100,000 | $101,161 | $103,000 | $110,000 | 10.00% |
| Conservation & Development | $1,700 | $3,000 | $1,860 | $1,960 | $3,000 | 0.00% |
| Culture, Recreation, Education | $10,300 | $300 | $300 | $300 | $300 | 0.00% |
| Capital Outlay | $252,578 | $268,292 | $254,585 | $708,551 | $0 | -100.00% |
| Debt Service | $0 | $41,991 | $41,991 | $41,991 | $96,905 | 130.78% |
| TOTAL EXPENDITURES | $665,162 | $854,655 | $780,994 | $1,305,355 | $749,033 | |
| NET SURPLUS (deficit) | $101,204 | ($242,161) | ($211,688) | ($212,586) | ($102,742) | |
| FUND BALANCE – beginning of year | $293,915 | $395,119 | $395,119 | $395,119 | $182,533 | |
| FUND BALANCE – end of year | $395,119 | $152,958 | $183,431 | $182,533 | $79,791 | |
| FUND BALANCE – unassigned | $133,923 | $83,105 | $111,278 | $113,846 | $26,791 | |
| RESTRICTED FUND BALANCES: | ||||||
| Land Acct from driveway permit fees | $50,739 | $50,789 | $53,089 | $53,589 | $53,000 | |
| NGFD Fire Truck Fund Balance | $72,500 | $0 | $0 | $0 | $0 | |
| Town Plow Truck Fund Balance | $137,957 | $19,064 | $19,064 | $15,098 | $0 | |
| 2024/2025 | 2025/2026 | 2026/2027* | ||||
| Tax Levy | $278,437 | $329,845 | $417,867 | |||
| Assessed Value | $169,031,200 | $174,202,700 | $180,218,300 | |||
| Tax rate per $1,000 (mill rate) | $1.65 | $1.89 | $2.32 | |||
| Long Term Debt Outstanding 12/31 | $250,000 | $283,633 | $652,991 | |||
| 2025 Actual including Tax Levy amount is based on 2025 year end Audit. | ||||||
Notice is further given that on Thursday, November 19, 2026, immediately following the completion of the Public Hearing on the proposed budget which begins at 7:00pm at the York Town Hall, located at N8105 Postville Road, Blanchardville, WI, a SPECIAL TOWN ELECTOR MEETING, called by the town board pursuant to the following Wisconsin Statutes, will be held for the following purpose:
- To consider the adoption of a resolution by the electors at the town meeting endorsing a town board resolution which proposes that the town tax levy exceed the state allowable levy limit under Wis. Stat. § 66.0602, specifically a proposed tax levy which would exceed the allowable town tax levy for 2026, after adjustments, by 6%, for a dollar increase of $23,653.
- To approve the 2026 total town tax levy (to be collected in 2027), pursuant to Wis. Stat. § 60.10(1)(a).
- 2026/2027 Town Tax Levy Proposed = $417,867
- To approve the 2027 Town Highway Expenditures in amount of $110,000.
Posted this 29th day of October, 2026.
By: Brenda Hackbart, Clerk-Treasurer Town of York