NOTICE OF PUBLIC BUDGET HEARING & SPECIAL TOWN ELECTOR MEETING
Town of York, N8105 Postville Road, Blanchardville, WI – Green County, WI
Thursday, November 20, 2025 at 7:00 pm
Notice is hereby given that on Thursday, November 20, 2025 at 7:00pm, at the York Town Hall, located at N8105 Postville Road, Blanchardville, WI, a PUBLIC HEARING on the PROPOSED BUDGET of the Town of York, Green County, will be held pursuant to sec. 60.90 of the Wisconsin Statutes. The proposed budget in detail is available for inspection on the town’s website at www.townofyork.wi.gov (LINK TO BUDGET) and at the clerk’s office by appointment. The following is a summary of the proposed 2026 budget.
| REVENUES | 2024 Actual | 2025 Budget | 2025 Actual Thru September | 2025 Projected | 2026 Proposed | % change |
| Tax Levy | $279,714 | $278,437 | $278,437 | $278,437 | $329,845 | 18.46% |
| Intergovernmental Revenues | $176,582 | $206,432 | $111,705 | $206,431 | $199,913 | -3.16% |
| Licenses/Permits | $7,565 | $5,600 | $16,013 | $16,013 | $9,750 | 74.11% |
| Misc. Revenue (includes Interest Income) | $28,984 | $12,750 | $18,012 | $21,612 | $15,450 | 21.18% |
| LOAN PROCEEDS | $250,000 | $117,152 | $250,000 | $67,500 | -73.00% | |
| TOTAL REVENUES | $492,845 | $753,219 | $541,319 | $772,493 | $622,458 | -17.36% |
| EXPENDITURES | ||||||
| General Government | $101,678 | $111,800 | $82,649 | $95,432 | $119,175 | 6.60% |
| Public Safety | $94,056 | $101,500 | $103,679 | $103,679 | $107,000 | 5.42% |
| Public Works | $161,932 | $166,200 | $151,601 | $166,199 | $171,200 | 3.01% |
| Highway Construction | $100,974 | $100,000 | $31,517 | $100,000 | $100,000 | 0.00% |
| Conservation & Development | $1,536 | $3,000 | $1,700 | $3,000 | $3,000 | 0.00% |
| Culture, Recreation, Education | $600 | $10,300 | $10,300 | $10,300 | $300 | -97.09% |
| Capital Outlay | $0 | $147,308 | $147,308 | $147,308 | $268,292 | 82.13% |
| Debt Service | $0 | $0 | $0 | $0 | $41,991 | |
| TOTAL EXPENDITURES | $460,776 | $640,108 | $528,754 | $625,918 | $810,958 | |
| NET SURPLUS (deficit) | $32,069 | $113,111 | $12,565 | $146,575 | ($188,500) | |
| FUND BALANCE – beginning of year | $261,846 | $293,915 | $293,915 | $293,915 | $440,490 | |
| FUND BALANCE – end of year | $293,915 | $407,026 | $306,480 | $440,490 | $251,990 | |
| FUND BALANCE – unassigned | $144,149 | $146,881 | $179,182 | $180,345 | $198,990 | |
| RESTRICTED FUND BALANCES: | ||||||
| Land Acct from driveway permit fees | $42,000 | $49,688 | $49,688 | $49,688 | $53,000 | |
| NGFD Fire Truck Fund Balance | $72,500 | $72,500 | $72,500 | $72,500 | $0 | |
| Town Plow Truck Fund Balance | $35,266 | $137,957 | $5,110 | $137,957 | $0 | |
| 2023/2024 | 2024/2025 | 2025/2026 | ||||
| Tax Levy | $279,714 | $278,437 | $329,845 | |||
| Assessed Value | $165,408,100 | $169,031,200 | $174,202,700 | |||
| Tax rate per $1,000 (mill rate) | $1.69 | $1.65 | $1.89 | |||
| Long Term Debt Outstanding 12/31 | $0 | $250,000 | $283,633 | |||
| 2024 Actual including Tax Levy amount is based on 2024 yearend Audit. | ||||||
| 2025 Projected includes estimated remaining revenues and expenses for 2025. | ||||||
| Licenses/Permits offset by driveway permit refunds to be issued totaling $8,000 and unknown amount new building permits issued prior to year end. | ||||||
Notice is further given that on Thursday, November 20, 2025, immediately following the completion of the Public Hearing on the proposed budget which begins at 7:00pm at the York Town Hall, located at N8105 Postville Road, Blanchardville, WI, a SPECIAL TOWN ELECTOR MEETING, called by the town board pursuant to sec. 60.12(1)(c) of the Wisconsin Statutes, will be held for the following purpose:
- To adopt the 2025 town tax levy to be collected in 2026 pursuant to sec. 60.10(1)(a) of the Wisconsin Statutes.
- 2025/2026 Town Tax Levy Proposed = $329,845
- To approve the 2026 Town Highway Expenditures in amount of $100,000.
Posted this 30th day of October, 2025.
By: Brenda Hackbart, Clerk-Treasurer Town of York